Department of Sociology
Department of Sociology
|
Dr. Vijayanand
Ph.D, NET Mob- 8126548646 |
Course Offereda- | B.A. Three Years Course (Six Semester) In Accordance with National Education Policy 2020 Choice Based Credit System. |
Number of Sanction Seats | 80 |
PO, PS0, Co | Attached |
S.No | Semester | Paper | Name Of Paper | Credits | Exam Of Marks | Internal Exam Of Marks | Minimum Passing Marks |
1 | 1 | 1 | Introductory Sociology(Core Course) | 6 | 75 | 25 | 10+30=40 |
2 | 2 | 1 | Indian Social System (Core Course) | 6 | 75 | 25 | 10+30=40 |
3 | 3 | 1 | Indian Social Problems (Core Course) | 6 | 75 | 25 | 10+30=40 |
4 | 4 | 1 | Social Control (Core Course) | 6 | 75 | 25 | 10+30=40 |
5 | 5 | 1 | Development of Sociological Thought (Core Course) | 5 | 75 | 25 | 10+30=40 |
6 | 5 | 2 | Research Methodology in Sociology | 5 | 75 | 25 | 10+30=40 |
7 | 6 | 1 | Indian Sociological Thought (Core Course) | 5 | 75 | 25 | 10+30=40 |
8 | 6 | 2 | Social Change (Core Course) | 5 | 75 | 25 | 10+30=40 |
S.No | Semester | Name Of Paper | Credits | Exam Of Marks | Internal Exam Of Marks | Minimum Passing Marks |
1 | 5 | Research Project/Industrial Training Survey(Qualifying) | 5 | 75 | 25 | 10+30=40 |
2 | 6 | Research Project on Contemporary Social Issues (Qualifying) | 5 | 75 | 25 | 10+30=40 |
S.No | Semester | Paper | Name Of Paper | Credits | Exam Of Marks | Internal Exam Of Marks | Minimum Passing Marks |
1 | 1&2 | 1 | Industrial Sociology(Minor Elective) | 4 | 75 | 25 | 10+30=40 |
2 | 3&4 | 1 | Applied Sociology(Minor Elective) | 4 | 75 | 25 | 10+30=40 |
Sample Description
Download BA (Sociology) All Semester Syllabus |
MINOR SYLLABUS |
First Semester / Second Semester |
Third Semester/Fourth Semester |